Read this against the mobile-network prices below: EE's standard pay-monthly rate to the US, India, Pakistan, Nigeria and Australia is £4.64 a minute, and Verizon's pay-per-minute calling starts at $0.49 a minute. On the index, 48 of 233 countries cost $0.10 a minute or less.
Countries grouped by their lowest per-minute rate (landline or mobile, whichever is cheaper).
| # | Country | Landline | Mobile |
|---|---|---|---|
| 1 | 🇷🇴Romania | $0.03 | $0.08 |
| 2 | 🇦🇹Austria | $0.04 | $0.11 |
| 3 | 🇨🇦Canada | $0.04 | $0.21 |
| 4 | 🇬🇬Guernsey | $0.04 | $0.07 |
| 5 | 🇭🇺Hungary | $0.04 | $0.14 |
| 6 | 🇮🇲Isle of Man | $0.04 | $0.07 |
| 7 | 🇮🇹Italy | $0.04 | $0.10 |
| 8 | 🇯🇪Jersey | $0.04 | $0.07 |
| 9 | 🇱🇺Luxembourg | $0.04 | $0.08 |
| 10 | 🇲🇽Mexico | $0.04 | $0.11 |
| 11 | 🇳🇱the Netherlands | $0.04 | $0.06 |
| 12 | 🇵🇹Portugal | $0.04 | $0.11 |
| 13 | 🇪🇸Spain | $0.04 | $0.11 |
| 14 | 🇬🇧the UK | $0.04 | $0.07 |
| 15 | 🇺🇸the US | $0.04 | $0.21 |
| 16 | 🇫🇷France | $0.05 | $0.09 |
| 17 | 🇬🇷Greece | $0.05 | $0.17 |
| 18 | 🇵🇷Puerto Rico | $0.05 | $0.05 |
| 19 | 🇸🇪Sweden | $0.05 | $0.16 |
| 20 | 🇻🇦Vatican City | $0.05 | $0.05 |
| # | Country | Landline | Mobile |
|---|---|---|---|
| 1 | 🇳🇫Norfolk Island | $10.80 | $10.80 |
| 2 | 🇫🇰Falkland Islands | $7.26 | $7.26 |
| 3 | 🇮🇴British Indian Ocean Territory | $6.92 | $6.92 |
| 4 | 🇰🇮Kiribati | $6.87 | $6.87 |
| 5 | 🇻🇺Vanuatu | $6.86 | $6.86 |
| 6 | 🇹🇴Tonga | $6.58 | $6.58 |
| 7 | 🇨🇰Cook Islands | $5.76 | $5.76 |
| 8 | 🇼🇸Samoa | $5.14 | $5.14 |
| 9 | 🇵🇬Papua New Guinea | $3.96 | $4.63 |
| 10 | 🇸🇧Solomon Islands | $3.94 | $7.35 |
| 11 | 🇸🇨Seychelles | $3.80 | $3.80 |
| 12 | 🇲🇻Maldives | $3.35 | $3.90 |
| 13 | 🇨🇫Central Africa | $2.98 | $3.17 |
| 14 | 🇰🇲Comoros | $2.92 | $2.92 |
| 15 | 🇹🇳Tunisia | $2.80 | $2.80 |
| 16 | 🇬🇲Gambia | $2.72 | $2.72 |
| 17 | 🇸🇱Sierra Leone | $2.62 | $2.62 |
| 18 | 🇲🇷Mauritania | $2.29 | $2.29 |
| 19 | 🇲🇬Madagascar | $2.20 | $2.20 |
| 20 | 🇧🇮Burundi | $2.12 | $2.50 |
Mobile rate divided by landline rate. A ratio of 3 means a mobile costs three times as much per minute as a landline in that country.
| Country | Landline | Mobile | Mobile costs |
|---|---|---|---|
| 🇩🇿Algeria | $0.26 | $4.05 | 15.6x |
| 🇲🇶Martinique | $0.07 | $0.78 | 11.1x |
| 🇦🇩Andorra | $0.13 | $0.81 | 6.2x |
| 🇬🇫French Guiana | $0.10 | $0.60 | 6.0x |
| 🇧🇬Bulgaria | $0.08 | $0.47 | 5.9x |
| 🇦🇷Argentina | $0.14 | $0.78 | 5.6x |
| 🇵🇦Panama | $0.14 | $0.76 | 5.4x |
| 🇬🇵Guadeloupe | $0.16 | $0.85 | 5.3x |
| 🇨🇦Canada | $0.04 | $0.21 | 5.3x |
| 🇺🇸the US | $0.04 | $0.21 | 5.3x |
| 🇨🇭Switzerland | $0.10 | $0.40 | 4.0x |
| 🇹🇷Turkey | $0.16 | $0.64 | 4.0x |
Published standard rates from the networks' own pages, as of September 2026, next to the live index rate. BoraPhone bills in US dollars; UK figures are left in pounds as EE prints them.
| Calling | EE pay monthly | EE pay as you go | EE with add-on | Index rate (BoraPhone, live) | 10 minutes on EE pay monthly |
|---|---|---|---|---|---|
| United States | £4.64/min | 43p/min + 34p connection | 3p/min | $0.04/min | £46.40 vs $0.40 |
| India | £4.64/min | £1.07/min + 34p connection | 3p/min | $0.11/min | £46.40 vs $1.11 |
| Pakistan | £4.64/min | £4.64/min + 34p connection | 21p/min | $0.35/min | £46.40 vs $3.50 |
| Poland | 25p/min | 18p/min | 8p/min | $0.07/min | £2.50 vs $0.70 |
| Ireland | 25p/min | 18p/min | 12p/min | $0.11/min | £2.50 vs $1.11 |
| Australia | £4.64/min | 43p landline / 75p mobile + 34p connection | 21p/min | $0.06/min | £46.40 vs $0.60 |
| Nigeria | £4.64/min | not listed | 15p/min | $0.51/min | £46.40 vs $5.10 |
Unlimited calling from the US to 85+ countries and discounted rates to 140+ more. Without it, AT&T applies pay-per-use rates that vary by country and are published in its country lookup.
SourceThe per-minute price depends on the country and is shown in Verizon's country lookup. Monthly international plans are sold separately.
SourceUnlimited calling to landlines in 70+ countries and to mobiles in 30+. Without the add-on, pay-per-use rates apply by destination.
SourceThe comparison that matters for an occasional caller: a $15 monthly add-on is 750 minutes at $0.02, or 150 minutes at $0.10. If you talk less than that, per-minute pricing wins; if you talk more to a single covered country, the add-on wins. Both are true, which is why this page shows both.
Index rates are BoraPhone's live per-minute prices: the wholesale voice rate from our carrier for each destination, with BoraPhone's standard markup applied and rounded up to the cent. Landline and mobile are the cheapest published prefix of each type for the country. Rates are refreshed at least weekly and the page shows the date it was generated. Countries with no available rate are excluded from the statistics.
Mobile-network figures are quoted exactly as the network publishes them, in the network's currency, with a link to the page and the month they were read. We do not convert currencies. When a network is cheaper for a given corridor, the table says so.
Cite as: BoraPhone, International Calling Rate Index, 2026-09-03, https://www.boraphone.com/international-calling-rate-index. The CSV is licensed CC BY 4.0.
Every number in this index is a price you can pay today, from a browser tab, with your first call free.