The per-minute rate is only part of the price. How a service bills — minimums, renewals, expiry, fees — usually matters more.
| BoraPhone | Yolla | |
|---|---|---|
| Model | Pay-as-you-go only, from $0.02/min | PAYG credit + heavily promoted auto-renewing bundles |
| Introductory offers | First call free, nothing converts to paid | $0.99 offers upgrade to monthly auto-renew after 7 days |
| Minimum top-up | $5 | Credit packs from ~$4 |
| Unused minutes | Credit stays in your account | Bundle minutes do not roll over |
| Signup | Email only | App install + phone verification |
| Connection fees | None | None advertised |
| Refunds | 100% refund if a call fails | Case by case |
BoraPhone rates below are live. Yolla rates are from its published pricing as of July 2026 — check both before you decide.
| Destination | BoraPhone landline | BoraPhone mobile | Yolla |
|---|---|---|---|
| India | $0.11/min | $0.11/min | from 2.4¢/min |
| Mexico | $0.04/min | $0.11/min | from 1.1¢/min |
| Philippines | $0.46/min | $0.65/min | 18¢ landline / 14.4¢ mobile |
| Nigeria | $0.51/min | $0.52/min | 15¢ landline / 12.9¢ mobile |
| United Kingdom | $0.04/min | $0.07/min | 6¢ landline / 10¢ mobile |
| Pakistan | $0.35/min | $0.40/min | 4.4–4.5¢/min |
Yolla rates as of July 2026 (source) — "from" rates as advertised; reviewers report actual rates can be higher per network. BoraPhone bills per minute (partial minutes round up) with no connection fees. See all BoraPhone rates by country.
| Feature | BoraPhone | Yolla |
|---|---|---|
| Calls from the browser, no app | ||
| No auto-renewing products | ||
| Rate shown before you dial | ||
| Landlines and mobiles worldwide | 180+ countries | 190+ destinations |
| SMS sending | ||
| Mobile airtime top-up | ||
| Desktop/laptop calling | ||
| First call free | Referral credits instead |
Email signup, rate shown before you dial, first call free — compare the call quality yourself before spending a cent.